Details & Care
Apparel's Size(IN) |
US | Top | Skirt | |||
Bust | Waist | Length | Waist | Length | ||
S | 2-4 | 34.6 | 26.8 | 15.0 | 27.6 | 45.3 |
M | 6-8 | 36.6 | 28.7 | 15.4 | 29.5 | 45.7 |
L | 10 | 38.6 | 30.7 | 15.7 | 31.5 | 46.1 |
XL | 12 | 40.6 | 32.7 | 16.1 | 33.5 | 46.5 |
2XL | 14-16 | 42.5 | 34.6 | 16.5 | 35.4 | 46.9 |
Tips